
New year, new prices. From this February the new parking rates in Barcelona for the Green Area and the Blue Area come into force and, as every year, they increase their price. And although most of the prices remain the same, there is a great novelty: cars with “0 emissions” badge lose their free parking and will now have to pay for parking in the city.
The idea, according to the Barcelona City Council, is to update the rates to organize traffic and reduce the impact of pollution and congestion.
Green Area: rates according to environmental label
The Green Area, the area intended mainly for residents, is the most affected, with changing prices depending on the environmental label and parking zone. In this area, non-residents can park in these spaces within the regulated hours, with a maximum time of one or two hours, depending on the signage. In districts with higher demand, such as Eixample and Ciutat Vella, the A rate is applied, while in the rest of the zones the B rate applies.
As we said, fares remain the same except for 0 emission cars. We leave you the comparative table with the prices for 2024 and 2025:
Environmental Label | Tariff A 2025 | Tariff A 2024 | Variation | Tariff B 2025 | Tariff B 2024 | Variation |
---|---|---|---|---|---|---|
0 emissions | 1,50 € | 0 € (was free) | 🟥 +1,50 € | 1,40 € | 0 € (was free) | 🟥 +1,40 € |
ECO | 3,00 € | 3,00 € | No change | 2,75 € | 2,75 € | No change |
Label C | 3,75 € | 3,75 € | No change | 3,50 € | 3,50 € | No change |
Label B | 4,00 € | 4,00 € | No change | 3,75 € | 3,75 € | 3,75 € 3,75 € 3,75 € 3,75 € 3,75 € No change |
Other vehicles | 4,25 € | 4,25 € | No change | 4,00 € | 4,00 € | No change |
Blue Area: updated rates
The Blue Area is available for any vehicle within the regulated schedule, with the obligation to show the time voucher and respect the maximum time indicated. We leave you the comparative table with the 2024 and 2025 prices:
Environmental Label | Rate A 2025 | Tariff A 2024 | Variation | Tariff B 2025 | Tariff B 2024 | Variation |
---|---|---|---|---|---|---|
0 emissions | 1,25 € | 0 € (was free) | 🟥 +1,25 € | 1,15 € | 0 € (was free) | 🟥 +1,15 € |
ECO | 2,50 € | 2,50 € | No change | 2,25 € | 2,25 € | No change |
Label C | 3,25 € | 3,25 € | No change | 3,00 € | 3,00 € | No change |
Label B | 3,50 € | 3,50 € | No change | 3,25 € | 3,25 € | No change |
Other vehicles | 3,75 € | 3,75 € | No change | 3,50 € | 3,50 € | No change |
As in the Green Area, if a pollution episode is declared, rates will increase by €2 per hour.
Residents’ Area
In 2025 the price of parking in the Residents’ Area remains at €0.20 per day.